Table 6. Total macro- and micro-nutrient intakes and energy intake.*
Session | Total of day 1 | Total of day 2 | Total of days 1 + 2 | |||
---|---|---|---|---|---|---|
No Snack** | Snack** | No Snack** | Snack** | No Snack** | Snack** | |
Macronutrients | ||||||
Total carbohydrates (g) | 223.4 ± 5.5 | 227.1 ± 6.2 | 187.3 ± 6.8 | 180.9 ± 6.3 | 410.7 ± 10.0 | 408.1 ± 10.4 |
Mono & disaccharides (g) | 96.19 ± 3.1 | 96.89 ± 3.5 | 86.91 ± 4.2 | 82.91 ± 3.7 | 183.1 ± 6.0 | 179.8 ± 6.2 |
Polysaccharides (g) | 124.5 ± 3.8 | 118.9 ± 3.8 | 89.8 ± 4.7 | 83.3 ± 3.9 | 214.2 ± 6.7 | 202.2 ± 6.0 * |
Proteins (g) | 68.0 ± 1.8 | 73.67 ± 1.7 ** | 62.5 ± 2.2 | 68.8 ± 2.3 | 130.5 ± 3.1 | 142.5 ± 2.9 *** |
Total lipids (g) | 65.4 ± 2.23 | 80.6 ± 1.9 *** | 64.7 ± 2.7 | 83.7 ± 3.0 *** | 130.1 ± 3.9 | 164.3 ± 3.8 *** |
Saturated fat (g) | 28.3 ± 1.1 | 28.9 ± 0.9 | 25.6 ± 1.1 | 26.7 ± 1.2 | 53.9 ± 1.8 | 55.6 ± 1.6 |
Monounsaturated fat (g) | 23.6 ± 1.0 | 32.0 ± 0.8 *** | 23.4 ± 1.2 | 34.2 ± 1.3 *** | 47.0 ± 1.8 | 66.2 ± 1.7 *** |
Polyunsaturated fat (g) | 8.2 ± 0.4 | 13.4 ± 0.4 *** | 8.5 ± 0.5 | 14.5 ± 0.6 *** | 16.7 ± 0.7 | 27.9 ± 0.8 *** |
Linoleic acid (g) | 5.5 ± 0.3 | 11.01 ± 0.3 *** | 6.9 ± 0.5 | 12.9 ± 0.5 *** | 12.4 ± 0.6 | 24.0 ± 0.7 *** |
Linolenic acid (g) | 0.89 ± 0.04 | 0.94 ± 0.05 | 0.69 ± 0.05 | 0.72 ± 0.03 | 1.58 ± 0.07 | 1.66 ± 0.06 |
Micronutrients | ||||||
Thiamine (mg) | 1.12 ± 0.08 | 1.30 ± 0.04 * | 0.98 ± 0.06 | 1.23 ± 0.04 *** | 2.10 ± 0.10 | 2.54 ± 0.06 *** |
Pyridoxine (mg) | 1.73 ± 0.06 | 2.12 ± 0.06 *** | 1.38 ± 0.07 | 1.90 ± 0.07 *** | 3.12 ± 0.11 | 4.02 ± 0.10 *** |
Riboflavin (μg) | 267.5 ± 12.4 | 261.9 ± 8.9 | 214.2 ± 14.1 | 227.4 ± 11.3 | 481.7 ± 21.5 | 489.2 ± 16.5 |
Potassium (mg) | 2396 ± 71.6 | 2301 ± 67.3 | 2234 ± 82.4 | 2252 ± 91.2 | 4631 ± 126.5 | 4553 ± 133.6 |
Zinc (mg) | 8.18 ± 0.28 | 8.76 ± 0.22 * | 6.43 ± 0.36 | 7.35 ± 0.30 | 14.62 ± 0.46 | 16.11 ± 0.39 ** |
Magnesium (mg) | 245.7 ± 6.1 | 280.2 ± 5.9 *** | 223.6 ± 8.5 | 253.6 ± 7.3 ** | 469.4 ± 12.1 | 533.8 ± 10.8 *** |
Copper (mg) | 1.03 ± 0.08 | 1.46 ± 0.07 *** | 0.87 ± 0.05 | 1.44 ± 0.05 *** | 1.90 ± 0.11 | 2.90 ± 0.10 *** |
Manganese (mg) | 2.56 ± 0.10 | 3.00 ± 0.10 *** | 1.82 ± 0.10 | 2.31 ± 0.09 *** | 4.38 ± 0.15 | 5.31 ± 0.15 *** |
Energy (kcal) | 1822 ± 41 | 1972 ± 39 *** | 1607 ± 48 | 1781 ± 51 *** | 3429 ± 72 | 3753 ± 71 *** |
- Snack versus no snack, Two-tailed paired t-test; (*) p < 0.05, (**) p < 0.01, (***) p < 0.001.
* Including energy and nutrients provided by the pistachio snacks. per protocol population n = 57).
** Values are means (±SEM) after pooling initial and final measurements of both groups (Control + Experimental, i.e. per protocol population n = 57), macronutrients provided by the snacks and breakfasts included.