Table 2. Participants’ characteristics at randomization (ITT population).
Characteristics | Control group n = 30 | Experimental group n = 30 |
---|---|---|
Age* (years) | 33 (1) | 30 (1) |
Height* (cm) | 162.0 (1.19) | 162.9 (1.69) |
Body weight* (kg) | 61.44 (1.41) | 62.65 (1.71) |
Body Mass Index* (kg/m2) | 23.42 (0.49) | 23.60 (0.59) |
Initial energy intake* (kcal) | 1680 (80) | 1679 (95) |
TFEQ: Restraint score* | 4.9 (0.5) | 4.7 (0.4) |
TFEQ: Three Factor Eating Questionnaire (Stunkard & Messick, 1985).
* Means (SEM).